Gaskets
View as Grid List
Items 229-231 of 231
Page
- Page Previous
- Page 16
- Page 17
- Page 18
- Page 19
- You're currently reading page 20
per page
Shop By
Shopping Options
Handhole/Manhole Shape
- Elliptical (Oval) 26 item
- Obround (Oblong) 23 item
- Circular (Round) 0items
Handhole/Manhole Inside Dimensions
- 2" x 3" 2 item
- 2-1/4" x 3-1/4" 2 item
- 2-1/4" x 3-1/2" 1 item
- 2-1/4" x 3-3/4" 1 item
- 2-1/2" x 3-1/2" 2 item
- 2-1/2" x 3-3/4" 1 item
- 2-3/4" x 3-3/4" 2 item
- 2-3/4" x 4-1/4" 1 item
- 2-3/4" x 4-1/2" 1 item
- 2-7/8" x 4" 1 item
- 2-29/32" x 3-11/16" 1 item
- 3" x 3-3/4" 0items
- 3" x 4" 2 item
- 3" x 4-1/2" 2 item
- 3" x 5" 2 item
- 3-1/4" x 4-1/4" 1 item
- 3-1/4" x 4-1/2" 2 item
- 3-1/4" x 4-3/4" 1 item
- 3-1/4" x 5" 1 item
- 3-1/2" x 4-1/2" 2 item
- 3-1/2" x 5" 1 item
- 3-1/2" x 5-1/2" 1 item
- 3-3/4" x 4-3/4" 1 item
- 4" x 5" 2 item
- 4" x 6" 2 item
- 4-1/2" x 5-1/2" 2 item
- 4-1/2" x 6-1/2" 2 item
- 5" x 7" 1 item
- 5-3/4" x 7-1/4" 1 item
- 6" x 8" 1 item
- 10" x 14" 1 item
- 10" x 14-1/2" 1 item
- 10" x 15" 1 item
- 11" x 14-5/8" 1 item
- 11" x 15" 1 item
- 12" x 16" 1 item
- 14" x 18" 1 item
Gasket Thickness
- .015" (1/64") 0items
- .031" (1/32") 0items
- .062" (1/16") 29 item
- .125" (1/8") 48 item
- .250" (1/4") 49 item
ANSI Flange Class
Pipe Size
Gasket Material
Maximum Operating Temperature