Boiler Manhole & Handhole Gaskets
If you need help selecting the right gasket, please see our guide for Measuring Boiler & Tank Gaskets
View as Grid List
Items 49-49 of 49
Page
- Page Previous
- Page 1
- Page 2
- Page 3
- Page 4
- You're currently reading page 5
per page
Shop By
Shopping Options
Handhole/Manhole Shape
- Elliptical (Oval) 26 item
- Obround (Oblong) 23 item
- Circular (Round) 0items
Handhole/Manhole Inside Dimensions
- 2" x 3" 2 item
- 2-1/4" x 3-1/4" 2 item
- 2-1/4" x 3-1/2" 1 item
- 2-1/4" x 3-3/4" 1 item
- 2-1/2" x 3-1/2" 2 item
- 2-1/2" x 3-3/4" 1 item
- 2-3/4" x 3-3/4" 2 item
- 2-3/4" x 4-1/4" 1 item
- 2-3/4" x 4-1/2" 1 item
- 2-7/8" x 4" 1 item
- 2-29/32" x 3-11/16" 1 item
- 3" x 3-3/4" 0items
- 3" x 4" 2 item
- 3" x 4-1/2" 2 item
- 3" x 5" 2 item
- 3-1/4" x 4-1/4" 1 item
- 3-1/4" x 4-1/2" 2 item
- 3-1/4" x 4-3/4" 1 item
- 3-1/4" x 5" 1 item
- 3-1/2" x 4-1/2" 2 item
- 3-1/2" x 5" 1 item
- 3-1/2" x 5-1/2" 1 item
- 3-3/4" x 4-3/4" 1 item
- 4" x 5" 2 item
- 4" x 6" 2 item
- 4-1/2" x 5-1/2" 2 item
- 4-1/2" x 6-1/2" 2 item
- 5" x 7" 1 item
- 5-3/4" x 7-1/4" 1 item
- 6" x 8" 1 item
- 10" x 14" 1 item
- 10" x 14-1/2" 1 item
- 10" x 15" 1 item
- 11" x 14-5/8" 1 item
- 11" x 15" 1 item
- 12" x 16" 1 item
- 14" x 18" 1 item
Gasket Thickness
- .015" (1/64") 0items
- .031" (1/32") 0items
- .062" (1/16") 0items
- .125" (1/8") 0items
- .250" (1/4") 49 item
Price
Gasket Material
- Black EPDM Rubber 49 item
- Black Neoprene Rubber 0items
- Green Synthetic Fiber with Nitrile Binder 0items
- Metallic Spiral-Wound 0items
- Red Rubber (SBR) 0items
Maximum Operating Temperature
- 170°F (77°C) 0items
- 225°F (107°C) 0items
- 380°F (193°C) 49 item
- 465°F (241°C) 0items
- 842°F (450°C) 0items